How it is calculated. Now, onto this week’s results:
| Rank | Team | W | L | Off | Def | Road | SOS | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | Celtics | 16 | 4 | 103.121 (5) | 93.246 (2) | 1.75 | 2.562 (24) | 14.188 |
| 2 | Hawks | 13 | 5 | 107.278 (1) | 100.277 (17) | 1.75 | 3.639 (17) | 12.39 |
| 3 | Lakers | 16 | 3 | 100.877 (14) | 92.99 (1) | 0.737 | 3.756 (15) | 12.379 |
| 4 | Cavaliers | 15 | 5 | 102.834 (6) | 95.475 (5) | 1.75 | 2.227 (28) | 11.336 |
| 5 | Nuggets | 16 | 5 | 105.531 (3) | 97.986 (12) | 1.833 | 1.081 (30) | 10.46 |
| 6 | Magic | 16 | 5 | 102.242 (8) | 96.81 (8) | 1.833 | 2.926 (21) | 10.191 |
| 7 | Mavericks | 14 | 7 | 101.595 (11) | 96.119 (6) | 2 | 2.433 (26) | 9.91 |
| 8 | Thunder | 11 | 9 | 98.7 (19) | 95.407 (4) | 1.575 | 4.826 (4) | 9.694 |
| 9 | Spurs | 9 | 9 | 101.922 (9) | 98.434 (13) | 1.167 | 4.244 (7) | 8.899 |
| 10 | Suns | 15 | 6 | 107.268 (2) | 103.623 (26) | 2.333 | 2.78 (23) | 8.758 |
| 11 | Blazers | 13 | 9 | 101.77 (10) | 97.154 (11) | 1.591 | 2.327 (27) | 8.534 |
| 12 | Rockets | 11 | 9 | 100.425 (15) | 98.858 (14) | 2.1 | 4.855 (3) | 8.522 |
| 13 | Heat | 11 | 9 | 101.161 (13) | 99.088 (15) | 1.575 | 4.209 (8) | 7.857 |
| 14 | Jazz | 13 | 8 | 101.547 (12) | 99.674 (16) | 1.5 | 4.05 (13) | 7.423 |
| 15 | Kings | 9 | 10 | 102.374 (7) | 102.256 (23) | 1.474 | 3.408 (18) | 4.999 |
| 16 | Clippers | 9 | 11 | 96.946 (23) | 96.709 (7) | 1.4 | 2.477 (25) | 4.114 |
| 17 | Bobcats | 8 | 11 | 92.515 (28) | 93.525 (3) | 1.658 | 3.193 (20) | 3.841 |
| 18 | Raptors | 9 | 13 | 104.957 (4) | 108.419 (30) | 2.068 | 4.531 (6) | 3.138 |
| 19 | Pistons | 8 | 12 | 97.812 (22) | 100.712 (21) | 1.75 | 4.165 (9) | 3.014 |
| 20 | Bucks | 9 | 10 | 96.166 (25) | 97.009 (9) | 1.658 | 1.897 (29) | 2.712 |
| 21 | Hornets | 8 | 11 | 98.73 (18) | 103.317 (25) | 1.842 | 5.148 (1) | 2.403 |
| 22 | Wizards | 7 | 12 | 96.527 (24) | 100.486 (20) | 1.842 | 4.101 (12) | 1.984 |
| 23 | Pacers | 6 | 12 | 93.748 (26) | 97.065 (10) | 1.75 | 3.407 (19) | 1.841 |
| 24 | Knicks | 7 | 15 | 99.299 (17) | 103.214 (24) | 1.591 | 4.138 (11) | 1.814 |
| 25 | Warriors | 6 | 14 | 98.389 (21) | 104.47 (28) | 1.925 | 4.741 (5) | 0.586 |
| 26 | Sixers | 5 | 16 | 98.548 (20) | 104.198 (27) | 2 | 4.017 (14) | 0.367 |
| 27 | Bulls | 7 | 11 | 93.217 (27) | 100.485 (19) | 2.139 | 5.062 (2) | -0.068 |
| 28 | Grizzlies | 8 | 12 | 99.749 (16) | 104.768 (29) | 2.1 | 2.827 (22) | -0.092 |
| 29 | Timberwolves | 3 | 17 | 90.708 (29) | 102.048 (22) | 1.575 | 4.155 (10) | -5.61 |
| 30 | Nets | 1 | 19 | 88.219 (30) | 100.367 (18) | 2.1 | 3.724 (16) | -6.323 |
Amazing how it is starting to round into last year, isn’t it? In particular:
- The top 7 teams in the rankings this week were all second round teams a year ago. The only missing one, Houston, is 12th.
- The Celtics create a little bit of breathing room with a very strong 4-0 trip, including solid wins in Miami, San Antonio and Oklahoma City, the latter the second half of a back to back
- With the naked eye, the Lakers still look like the best team in the league. That said, the low road modifier shows they have had the most home friendly schedule in the league. That will swing a little most likely.
- After some early hand wringing, the Cavaliers have cracked the Top 5. Defense is up to where it usually is, and the three point shooting has been outstanding, giving LeBron the support he needs. The frontcourt still needs settling, but what they have now is good enough to win a lot of games.
- Suns defense is slipping. Their offense is still 2nd, but the 26th ranked defense won’t cut it. The latter D’Antoni teams still had Top 10/Top half defenses – predicated by not fouling and funneling long two-pointers. Right now the Suns lack of resistance could cause them a problem – on the other hand the home games have yet to start piling up.