Running out of weeks to play. The playoff picture getting a bit more focused. The NBA took a night off to let the college kids have their time, and boy did they. So, now — rankings.
| Rank | Team | W | L | Off | Def | Road | SOS | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | Magic | 54 | 23 | 103.713 (6) | 95.914 (1) | 1.773 | 3.267 (27) | 12.839 |
| 2 | Cavaliers | 60 | 17 | 104.665 (2) | 96.718 (7) | 1.773 | 3.029 (30) | 12.749 |
| 3 | Spurs | 47 | 29 | 102.671 (9) | 97.506 (9) | 1.704 | 3.584 (11) | 10.453 |
| 4 | Jazz | 50 | 27 | 103.26 (8) | 98.284 (10) | 1.727 | 3.56 (14) | 10.264 |
| 5 | Suns | 49 | 27 | 107.861 (1) | 102.637 (23) | 1.75 | 3.114 (29) | 10.088 |
| 6 | Lakers | 55 | 22 | 101.294 (11) | 96.823 (8) | 1.727 | 3.77 (8) | 9.969 |
| 7 | Thunder | 48 | 28 | 101.226 (12) | 96.555 (5) | 1.75 | 3.436 (19) | 9.857 |
| 8 | Nuggets | 50 | 27 | 104.094 (3) | 99.941 (15) | 1.773 | 3.432 (20) | 9.357 |
| 9 | Celtics | 48 | 28 | 100.901 (13) | 96.616 (6) | 1.704 | 3.345 (25) | 9.334 |
| 10 | Blazers | 47 | 30 | 103.906 (5) | 99.893 (14) | 1.773 | 3.376 (24) | 9.163 |
| 11 | Hawks | 49 | 27 | 104.001 (4) | 100.115 (16) | 1.704 | 3.409 (23) | 8.999 |
| 12 | Heat | 43 | 34 | 99.965 (18) | 96.422 (4) | 1.773 | 3.508 (16) | 8.824 |
| 13 | Mavericks | 50 | 27 | 102.106 (10) | 99.447 (12) | 1.727 | 3.552 (15) | 7.938 |
| 14 | Bobcats | 40 | 36 | 97.01 (24) | 96.108 (2) | 1.75 | 3.615 (10) | 6.267 |
| 15 | Bucks | 42 | 34 | 97.347 (22) | 96.286 (3) | 1.75 | 3.277 (26) | 6.088 |
| 16 | Rockets | 38 | 38 | 99.689 (19) | 100.882 (17) | 1.75 | 3.952 (3) | 4.51 |
| 17 | Raptors | 38 | 38 | 103.664 (7) | 104.662 (30) | 1.75 | 3.448 (18) | 4.2 |
| 18 | Grizzlies | 39 | 37 | 100.66 (14) | 102.277 (20) | 1.704 | 3.577 (12) | 3.664 |
| 19 | Hornets | 35 | 43 | 100.22 (16) | 102.924 (24) | 1.795 | 3.816 (7) | 2.907 |
| 20 | Bulls | 38 | 39 | 96.552 (28) | 98.94 (11) | 1.773 | 3.427 (22) | 2.812 |
| 21 | Pacers | 29 | 48 | 96.59 (27) | 99.78 (13) | 1.773 | 3.502 (17) | 2.084 |
| 22 | Warriors | 23 | 53 | 100.499 (15) | 104.281 (29) | 1.704 | 4.02 (2) | 1.942 |
| 23 | Kings | 24 | 53 | 97.795 (21) | 101.817 (18) | 1.818 | 3.82 (5) | 1.615 |
| 24 | Knicks | 27 | 49 | 100.052 (17) | 103.41 (25) | 1.75 | 3.216 (28) | 1.607 |
| 25 | Sixers | 26 | 50 | 98.484 (20) | 102.482 (22) | 1.75 | 3.432 (21) | 1.184 |
| 26 | Clippers | 27 | 50 | 96.596 (26) | 102.303 (21) | 1.818 | 3.863 (4) | -0.026 |
| 27 | Wizards | 23 | 53 | 96.693 (25) | 102.046 (19) | 1.75 | 3.564 (13) | -0.039 |
| 28 | Pistons | 23 | 53 | 97.345 (23) | 103.923 (28) | 1.704 | 3.766 (9) | -1.108 |
| 29 | Timberwolves | 15 | 62 | 94.647 (29) | 103.848 (27) | 1.773 | 4.172 (1) | -3.256 |
| 30 | Nets | 11 | 66 | 94.028 (30) | 103.845 (26) | 1.727 | 3.818 (6) | -4.272 |
Versus the best 10:
| Rank | Team | W | L | Off | Def | Margin |
|---|---|---|---|---|---|---|
| 1 | Cavaliers | 14 | 7 | 103.991 (1) | 98.726 (3) | 5.265 |
| 2 | Nuggets | 17 | 9 | 102.733 (3) | 100.658 (9) | 2.074 |
| 3 | Lakers | 15 | 12 | 97.273 (19) | 97.215 (1) | 0.058 |
| 4 | Jazz | 15 | 13 | 101.734 (4) | 101.844 (11) | -0.11 |
| 5 | Magic | 11 | 10 | 99.773 (6) | 99.999 (6) | -0.226 |
| 6 | Thunder | 10 | 15 | 97.072 (20) | 98.387 (2) | -1.316 |
| 7 | Spurs | 10 | 16 | 99.068 (10) | 100.452 (8) | -1.383 |
| 8 | Celtics | 10 | 12 | 98.047 (16) | 99.583 (4) | -1.536 |
| 9 | Suns | 10 | 13 | 103.402 (2) | 105.325 (22) | -1.924 |
| 10 | Mavericks | 14 | 15 | 99.404 (9) | 101.711 (10) | -2.307 |
| 11 | Bobcats | 10 | 15 | 96.764 (22) | 99.832 (5) | -3.068 |
| 12 | Hawks | 13 | 12 | 98.829 (11) | 102.366 (14) | -3.537 |
| 13 | Rockets | 12 | 19 | 98.659 (13) | 102.21 (13) | -3.551 |
| 14 | Blazers | 10 | 15 | 99.564 (8) | 103.272 (17) | -3.707 |
| 15 | Grizzlies | 12 | 16 | 99.751 (7) | 104.802 (20) | -5.051 |
| 16 | Heat | 7 | 17 | 97.331 (18) | 102.615 (15) | -5.284 |
| 17 | Bucks | 8 | 15 | 94.515 (28) | 100.352 (7) | -5.837 |
| 18 | Pacers | 5 | 18 | 96.068 (24) | 102.173 (12) | -6.106 |
| 19 | Kings | 5 | 25 | 97.582 (17) | 103.842 (18) | -6.26 |
| 20 | Hornets | 8 | 22 | 98.157 (15) | 105.079 (21) | -6.922 |
| 21 | Knicks | 3 | 19 | 98.326 (14) | 106.958 (26) | -8.631 |
| 22 | Raptors | 4 | 20 | 100.937 (5) | 109.635 (30) | -8.698 |
| 23 | Bulls | 8 | 14 | 93.965 (29) | 103.155 (16) | -9.189 |
| 24 | Wizards | 5 | 18 | 95.417 (25) | 104.714 (19) | -9.297 |
| 25 | Sixers | 4 | 20 | 98.703 (12) | 108.308 (28) | -9.605 |
| 26 | Pistons | 4 | 21 | 96.28 (23) | 106.615 (23) | -10.335 |
| 27 | Warriors | 3 | 26 | 96.876 (21) | 108.376 (29) | -11.5 |
| 28 | Clippers | 6 | 24 | 94.902 (27) | 106.716 (24) | -11.814 |
| 29 | Timberwolves | 3 | 27 | 95.037 (26) | 107.029 (27) | -11.992 |
| 30 | Nets | 2 | 23 | 92.045 (30) | 106.89 (25) | -14.844 |
Versus Middle 10:
| Rank | Team | W | L | Off | Def | Margin |
|---|---|---|---|---|---|---|
| 1 | Magic | 21 | 9 | 104.326 (4) | 95.037 (2) | 9.288 |
| 2 | Jazz | 16 | 8 | 103.995 (7) | 95.464 (4) | 8.531 |
| 3 | Cavaliers | 19 | 9 | 101.382 (14) | 95.619 (5) | 5.763 |
| 4 | Thunder | 15 | 10 | 101.391 (13) | 95.824 (6) | 5.567 |
| 5 | Celtics | 16 | 10 | 102.03 (11) | 96.765 (7) | 5.265 |
| 6 | Hawks | 15 | 9 | 104.282 (6) | 99.208 (12) | 5.074 |
| 7 | Blazers | 16 | 10 | 105.598 (1) | 100.782 (15) | 4.816 |
| 8 | Spurs | 16 | 10 | 102.608 (9) | 98.288 (9) | 4.32 |
| 9 | Mavericks | 16 | 7 | 104.786 (3) | 100.954 (17) | 3.832 |
| 10 | Nuggets | 15 | 10 | 104.303 (5) | 100.763 (14) | 3.54 |
| 11 | Lakers | 17 | 9 | 101.551 (12) | 98.561 (10) | 2.99 |
| 12 | Suns | 14 | 11 | 105.404 (2) | 102.725 (25) | 2.679 |
| 13 | Heat | 14 | 14 | 97.833 (20) | 95.37 (3) | 2.463 |
| 14 | Bobcats | 11 | 12 | 96.394 (23) | 94.496 (1) | 1.898 |
| 15 | Bucks | 13 | 11 | 98.589 (17) | 96.886 (8) | 1.703 |
| 16 | Grizzlies | 8 | 14 | 96.796 (22) | 98.629 (11) | -1.833 |
| 17 | Rockets | 9 | 12 | 98.865 (16) | 100.937 (16) | -2.072 |
| 18 | Warriors | 8 | 19 | 102.735 (8) | 105.252 (30) | -2.517 |
| 19 | Hornets | 10 | 12 | 99.107 (15) | 101.673 (21) | -2.566 |
| 20 | Raptors | 12 | 11 | 102.396 (10) | 104.966 (29) | -2.57 |
| 21 | Knicks | 9 | 19 | 98.554 (18) | 102.553 (23) | -4 |
| 22 | Kings | 7 | 17 | 98.215 (19) | 103.043 (26) | -4.828 |
| 23 | Sixers | 10 | 17 | 96.127 (26) | 101.04 (18) | -4.913 |
| 24 | Bulls | 10 | 16 | 95.63 (27) | 100.658 (13) | -5.028 |
| 25 | Wizards | 7 | 22 | 96.225 (25) | 101.263 (19) | -5.038 |
| 26 | Clippers | 8 | 17 | 97.372 (21) | 102.558 (24) | -5.185 |
| 27 | Pistons | 7 | 19 | 96.271 (24) | 103.158 (27) | -6.886 |
| 28 | Pacers | 7 | 23 | 95.236 (28) | 102.265 (22) | -7.029 |
| 29 | Timberwolves | 3 | 23 | 92.569 (30) | 101.548 (20) | -8.979 |
| 30 | Nets | 4 | 22 | 94.548 (29) | 104.478 (28) | -9.929 |
Versus the Bottom 10:
| Rank | Team | W | L | Off | Def | Margin |
|---|---|---|---|---|---|---|
| 1 | Heat | 22 | 3 | 104.914 (11) | 91.584 (1) | 13.33 |
| 2 | Suns | 25 | 3 | 113.59 (1) | 100.426 (24) | 13.164 |
| 3 | Spurs | 21 | 3 | 106.58 (5) | 93.585 (3) | 12.995 |
| 4 | Magic | 22 | 4 | 106.155 (7) | 93.658 (4) | 12.497 |
| 5 | Cavaliers | 27 | 1 | 108.459 (3) | 96.303 (14) | 12.156 |
| 6 | Lakers | 23 | 1 | 105.371 (8) | 94.56 (9) | 10.811 |
| 7 | Blazers | 21 | 5 | 106.413 (6) | 95.749 (12) | 10.664 |
| 8 | Hawks | 21 | 6 | 108.52 (2) | 98.875 (20) | 9.645 |
| 9 | Thunder | 23 | 3 | 105.01 (10) | 95.515 (10) | 9.495 |
| 10 | Celtics | 22 | 6 | 102.073 (18) | 94.211 (6) | 7.862 |
| 11 | Jazz | 19 | 6 | 104.255 (13) | 96.97 (15) | 7.285 |
| 12 | Mavericks | 20 | 5 | 102.712 (17) | 95.552 (11) | 7.16 |
| 13 | Nuggets | 18 | 8 | 105.228 (9) | 98.479 (18) | 6.749 |
| 14 | Raptors | 22 | 7 | 106.904 (4) | 100.379 (23) | 6.525 |
| 15 | Bucks | 21 | 8 | 98.589 (24) | 92.536 (2) | 6.053 |
| 16 | Warriors | 12 | 8 | 102.829 (16) | 97.023 (16) | 5.806 |
| 17 | Bulls | 20 | 9 | 99.236 (22) | 94.333 (7) | 4.902 |
| 18 | Pacers | 17 | 7 | 98.781 (23) | 94.39 (8) | 4.391 |
| 19 | Bobcats | 19 | 9 | 97.721 (27) | 94.18 (5) | 3.541 |
| 20 | Rockets | 17 | 7 | 101.713 (19) | 99.138 (21) | 2.576 |
| 21 | Sixers | 12 | 13 | 100.831 (20) | 98.641 (19) | 2.19 |
| 22 | Grizzlies | 19 | 7 | 104.893 (12) | 102.717 (30) | 2.176 |
| 23 | Hornets | 17 | 9 | 103.485 (14) | 101.577 (27) | 1.908 |
| 24 | Clippers | 13 | 9 | 98.01 (26) | 96.13 (13) | 1.88 |
| 25 | Knicks | 15 | 11 | 103.11 (15) | 101.341 (26) | 1.769 |
| 26 | Kings | 12 | 11 | 97.632 (28) | 98.041 (17) | -0.409 |
| 27 | Wizards | 11 | 13 | 98.442 (25) | 100.479 (25) | -2.037 |
| 28 | Pistons | 12 | 13 | 99.5 (21) | 101.992 (28) | -2.492 |
| 29 | Nets | 5 | 21 | 95.385 (30) | 100.368 (22) | -4.984 |
| 30 | Timberwolves | 9 | 12 | 96.612 (29) | 102.208 (29) | -5.596 |
- As the Heat have surged lately – up to 43-34 and in good position for the #5 spot in the East, especially with Andrew Bogut’s horrific injury for the Bucks – one appreciates the Heat being the best team against the worst. They have cleaned up against the dreck – and that has kept them going.
- The Nets, barely 1 point behind Minnesota – have surged … 11-66 is terrible but Minnesota might actually be as bad.
- A new number one. Orlando and Cleveland have taken turns pulling away from the rest of the league – right now with Cleveland having some blah victories and a loss in Boston, Orlando has surged to the top. The Lakers slippage, including beatdowns by Atlanta and San Antonio have given them a lot of work to do.