For the first time in these rankings, none of the top teams lost. On the other hand, that did not prevent a 4th team from ascending to #1 in four different go-rounds of this thing. You know the drill by this point, here are the results:
| Rank | Team | W | L | RPI | Margin | PairWins |
|---|---|---|---|---|---|---|
| 1 | Lions | 5 | 0 | 0.787 (1) | 14.433 (5) | 31 |
| 2 | Patriots | 4 | 1 | 0.729 (3) | 16.738 (3) | 29 |
| 3 | Packers | 5 | 0 | 0.77 (2) | 17.225 (2) | 29 |
| 4 | 49ers | 4 | 1 | 0.642 (7) | 14.946 (4) | 28 |
| 5 | Bills | 4 | 1 | 0.71 (4) | 13.925 (6) | 27 |
| 6 | Ravens | 3 | 1 | 0.642 (8) | 19.323 (1) | 26 |
| 7 | Saints | 4 | 1 | 0.698 (5) | 12.9 (7) | 25 |
| 8 | Raiders | 3 | 2 | 0.61 (9) | 9.363 (11) | 23 |
| 9 | Cowboys | 2 | 2 | 0.573 (13) | 12.448 (8) | 23 |
| 10 | Bengals | 3 | 2 | 0.574 (11) | 7.329 (12) | 21 |
| 11 | Texans | 3 | 2 | 0.52 (16) | 9.983 (9) | 20 |
| 12 | Steelers | 3 | 2 | 0.573 (12) | 9.933 (10) | 20 |
| 13 | Titans | 3 | 2 | 0.571 (14) | 6.658 (14) | 19 |
| 14 | Jets | 2 | 3 | 0.486 (18) | 7.125 (13) | 18 |
| 15 | Redskins | 3 | 1 | 0.609 (10) | 3.896 (16) | 15 |
| 16 | Chargers | 4 | 1 | 0.665 (6) | 2.188 (19) | 14 |
| 17 | Broncos | 1 | 4 | 0.362 (25) | 0.6 (20) | 13 |
| 18 | Bears | 2 | 3 | 0.459 (21) | 6.05 (15) | 12 |
| 19 | Giants | 3 | 2 | 0.488 (17) | -0.142 (22) | 11 |
| 20 | Bucs | 3 | 2 | 0.534 (15) | -1.763 (24) | 11 |
| 21 | Falcons | 2 | 3 | 0.476 (20) | -2.563 (26) | 8 |
| 22 | Seahawks | 2 | 3 | 0.447 (22) | -0.925 (23) | 8 |
| 23 | Eagles | 1 | 4 | 0.365 (24) | 2.379 (18) | 7 |
| 24 | Vikings | 1 | 4 | 0.316 (26) | 2.85 (17) | 6 |
| 25 | Jaguars | 1 | 4 | 0.304 (27) | -7.875 (29) | 4 |
| 26 | Chiefs | 2 | 3 | 0.478 (19) | -7.95 (30) | 4 |
| 27 | Panthers | 1 | 4 | 0.304 (28) | -0.075 (21) | 4 |
| 28 | Browns | 2 | 2 | 0.399 (23) | -6.781 (28) | 3 |
| 29 | Cardinals | 1 | 4 | 0.265 (29) | -1.783 (25) | 3 |
| 30 | Dolphins | 0 | 4 | 0.255 (30) | -2.896 (27) | 2 |
| 31 | Colts | 0 | 5 | 0.216 (31) | -12.392 (32) | 0 |
| 32 | Rams | 0 | 4 | 0.206 (32) | -11.385 (31) | 0 |
So, what are some of the takeaways from this week’s results?
- Green Bay is no longer #1. However, it’s win over Atlanta after such a treacherous start is a great harbinger for the future. Besides, Detroit certainly deserves to be considered a #1.
- Big moves of the week were for the Steelers – beating up on a former Top Ten entry in Tennessee and the Patriots for winning their archrival game. The Tampa Buccaneers took over the big disappointment after their non-effort against the 49ers.
eagles are dead!