Well with week 8 underway, not a whole lot to type here. But the power rankings heading into this week – including the Bucs manhandling of the Vikings this past Thursday:
| Rank | Team | W | L | RPI | Margin | PairWins |
|---|---|---|---|---|---|---|
| 1 | Texans | 6 | 1 | 0.615 (1) | 16.152 (1) | 31 |
| 2 | Bears | 5 | 1 | 0.595 (2) | 15.239 (2) | 30 |
| 3 | Falcons | 6 | 0 | 0.594 (4) | 11.258 (8) | 28 |
| 4 | Packers | 4 | 3 | 0.595 (3) | 13.299 (6) | 26 |
| 5 | 49ers | 5 | 2 | 0.59 (5) | 13.759 (5) | 26 |
| 6 | Giants | 5 | 2 | 0.523 (12) | 13.865 (4) | 24 |
| 7 | Ravens | 5 | 2 | 0.558 (8) | 4.583 (16) | 23 |
| 8 | Broncos | 3 | 3 | 0.573 (6) | 15.017 (3) | 22 |
| 9 | Seahawks | 4 | 3 | 0.564 (7) | 7.63 (10) | 22 |
| 10 | Patriots | 4 | 3 | 0.554 (10) | 11.439 (7) | 20 |
| 11 | Cardinals | 4 | 3 | 0.531 (11) | 4.798 (15) | 19 |
| 12 | Cowboys | 3 | 3 | 0.555 (9) | 5.249 (12) | 17 |
| 13 | Jets | 3 | 4 | 0.517 (13) | 5.133 (13) | 16 |
| 14 | Redskins | 3 | 4 | 0.5 (18) | 7.753 (9) | 16 |
| 15 | Vikings | 5 | 3 | 0.514 (14) | 2.918 (18) | 16 |
| 16 | Dolphins | 3 | 3 | 0.509 (16) | 4.192 (17) | 12 |
| 17 | Chargers | 3 | 3 | 0.475 (22) | 1.994 (20) | 12 |
| 18 | Rams | 3 | 4 | 0.496 (20) | 5.005 (14) | 12 |
| 19 | Eagles | 3 | 3 | 0.497 (19) | 1.049 (23) | 11 |
| 20 | Steelers | 3 | 3 | 0.49 (21) | 1.436 (21) | 10 |
| 21 | Lions | 2 | 4 | 0.511 (15) | 2.337 (19) | 10 |
| 22 | Bucs | 3 | 4 | 0.427 (27) | 6.819 (11) | 10 |
| 23 | Colts | 3 | 3 | 0.464 (23) | -4.443 (27) | 9 |
| 24 | Bills | 3 | 4 | 0.457 (24) | -6.645 (29) | 6 |
| 25 | Titans | 3 | 4 | 0.509 (17) | -7.738 (30) | 6 |
| 26 | Bengals | 3 | 4 | 0.406 (30) | -2.024 (25) | 5 |
| 27 | Raiders | 2 | 4 | 0.444 (26) | -5.967 (28) | 2 |
| 28 | Saints | 2 | 4 | 0.38 (31) | 1.053 (22) | 2 |
| 29 | Panthers | 1 | 5 | 0.411 (29) | 0.265 (24) | 2 |
| 30 | Jaguars | 1 | 5 | 0.446 (25) | -8.522 (31) | 1 |
| 31 | Browns | 1 | 6 | 0.369 (32) | -3.193 (26) | 0 |
| 32 | Chiefs | 1 | 5 | 0.414 (28) | -9.574 (32) | 0 |
Anyway, not much time to ponder the significance of all of this – suffice to say Houston is very good.