College Football Power Rankings

The rankings are based on a pairwise comparison schema between teams akin to how college hockey seeds its NCAA tournament. In this comparison, each of the 346 teams (all non Division 1A is considered “Z-Others”) is compared against each other on the following criteria:

  1. RPI ranking.  Using the NCAA RPI formula, RPI ratings are computed. (neutral site wins and losses worth 1 point, home wins and road losses worth 0.6 points and road wins and home losses are worth 1.4 points).  RPI = .50 x Team’s RPI + .25 * Opponent Win % vs Other Opponents + .25 * Opponents’ Opponent Winning %.  The team with the higher RPI gets a point.
  2. Record vs good teams.  Teams are compared by winning percentage against >.500 RPI squads.  1/3 of the team’s games must be against good teams to get a qualifying score here.  Once again, the higher percentage gets a point.  (Wins is the tiebreaker)
  3. Record vs common opponents.  Straightforward.  Highest one gets a point.
  4. Adjusted scoring margin.  The scoring margin for each game is calculated (with a cap of 35 points and a 3.5 point home field factor).  The scoring margin is then normalized based on the average scoring margin of the team’s opponents against other teams.  For instance if Team A outscores Team B by 10 points and Team B has outscored its non-Team A opponents by an average of 3 points, Team A’s adjusted scoring margin is 10 + 3 = 13 points.  Higher one gets a point.
  5. Head to head.  The team with the most head to head wins against the other gets as many points as games it is ahead.  Usually this is just one game, but if there are rematches, additional points can be added for sweeps.

The points are added across the five categories.  Whomever wins out gets the “pairwin”.  This comparison takes place for all teams, and thus a number is born.

Includes games of 12/3/2011

Rank Team W L RPI Margin PairWins
1 LSU 13 0 0.788 (1) 32.101 (1) 120
2 Oklahoma State 11 1 0.762 (2) 27.063 (3) 119
3 Alabama 11 1 0.716 (3) 29.422 (2) 118
4 Boise State 11 1 0.704 (5) 26.211 (4) 117
5 Stanford 11 1 0.703 (6) 24.026 (7) 116
6 Wisconsin 11 2 0.697 (8) 25.073 (5) 115
7 Houston 12 1 0.69 (9) 21.031 (10) 113
8 Michigan 10 2 0.707 (4) 22.568 (8) 113
9 Southern Miss 11 2 0.687 (10) 17.09 (14) 111
10 USC 10 2 0.681 (12) 16.699 (15) 111
11 Oklahoma 9 3 0.673 (17) 21.866 (9) 110
12 Arkansas 10 2 0.7 (7) 16.037 (17) 107
13 Oregon 10 2 0.658 (20) 24.784 (6) 106
14 Arkansas State 10 2 0.662 (18) 11.413 (29) 104
15 Kansas State 10 2 0.684 (11) 9.341 (41) 104
16 TCU 10 2 0.66 (19) 18.096 (11) 104
17 South Carolina 10 2 0.678 (14) 13.817 (21) 103
18 Virginia Tech 11 2 0.68 (13) 13.155 (23) 103
19 Baylor 9 3 0.673 (16) 11.554 (28) 101
20 Nebraska 9 3 0.648 (22) 13.273 (22) 101
21 Clemson 10 3 0.677 (15) 12.035 (27) 100
22 Michigan State 10 3 0.653 (21) 16.211 (16) 100
23 Georgia 10 3 0.643 (23) 14.322 (20) 97
24 Cincinnati 9 3 0.62 (26) 12.407 (25) 95
25 West Virginia 9 3 0.616 (27) 11.313 (30) 94
26 Northern Illinois 10 3 0.633 (24) 8.425 (45) 92
27 Notre Dame 8 4 0.601 (30) 17.572 (12) 92
28 Toledo 8 4 0.58 (33) 15.114 (19) 92
29 Penn State 9 3 0.621 (25) 11.25 (31) 91
30 Tulsa 8 4 0.602 (28) 12.203 (26) 90
31 Texas 7 5 0.571 (36) 10.535 (34) 88
32 Louisiana Tech 8 4 0.575 (34) 10.728 (33) 87
33 Rutgers 8 4 0.582 (32) 11.13 (32) 87
34 Georgia Tech 8 4 0.57 (37) 8.633 (43) 85
35 Missouri 7 5 0.563 (41) 10.376 (35) 82
36 North Carolina 7 5 0.549 (45) 8.22 (47) 80
37 Florida State 8 4 0.564 (40) 17.43 (13) 79
38 BYU 9 3 0.586 (31) 9.778 (37) 78
39 Ohio 9 4 0.573 (35) 6.922 (53) 78
40 Auburn 7 5 0.568 (38) 2.057 (71) 75
41 Wyoming 8 4 0.568 (39) 0.295 (77) 73
42 NC State 7 5 0.522 (57) 4.324 (65) 72
43 Texas A&M 6 6 0.51 (61) 15.318 (18) 72
44 Miami-FL 6 6 0.485 (69) 9.955 (36) 70
45 Western Michigan 7 5 0.563 (42) 7.526 (52) 70
46 Arizona State 6 6 0.474 (73) 9.498 (40) 69
47 California 7 5 0.561 (43) 7.826 (51) 69
48 Virginia 8 4 0.553 (44) 3.583 (67) 69
49 Ohio State 6 6 0.496 (65) 9.577 (39) 68
50 Temple 8 4 0.539 (52) 12.859 (24) 68
51 Utah 7 5 0.529 (55) 5.352 (59) 67
52 Utah State 7 5 0.517 (59) 5.25 (61) 67
53 Louisville 7 5 0.544 (48) 6.459 (55) 66
54 San Diego State 8 4 0.546 (47) 6.162 (57) 64
55 FIU 8 4 0.548 (46) 5.525 (58) 63
56 Iowa 7 5 0.537 (53) 7.858 (49) 63
57 LA-Lafayette 8 4 0.601 (29) 2.37 (70) 63
58 Washington 7 5 0.54 (50) 3.265 (69) 62
59 Illinois 6 6 0.467 (75) 6.438 (56) 61
60 SMU 7 5 0.543 (49) 4.396 (64) 59
61 South Florida 5 7 0.444 (80) 9.185 (42) 59
62 Mississippi State 6 6 0.52 (58) 8.62 (44) 58
63 Marshall 6 6 0.54 (51) -1.993 (89) 56
64 Nevada 7 5 0.532 (54) 7.834 (50) 56
65 Iowa State 6 6 0.525 (56) -1.021 (84) 53
66 Vanderbilt 6 6 0.488 (67) 9.714 (38) 51
67 Air Force 7 5 0.502 (63) 5.011 (62) 50
68 Northwestern 6 6 0.495 (66) 3.836 (66) 50
69 Florida 6 6 0.488 (68) 8.238 (46) 49
70 Navy 4 7 0.443 (81) 4.817 (63) 49
71 Wake Forest 6 6 0.484 (70) 1.689 (73) 49
72 Pittsburgh 6 6 0.462 (76) 8.069 (48) 46
73 UCLA 6 7 0.504 (62) -0.066 (80) 45
74 Syracuse 5 7 0.434 (85) 0.23 (79) 44
75 Western Kentucky 7 5 0.51 (60) -1.42 (86) 43
76 Connecticut 5 7 0.428 (88) 3.516 (68) 42
77 Texas Tech 5 7 0.471 (74) -1.994 (90) 42
78 Eastern Michigan 6 6 0.479 (71) -4.544 (99) 41
79 Tennessee 5 7 0.43 (87) 5.256 (60) 41
80 Ball State 6 6 0.501 (64) -1.899 (88) 40
81 Bowling Green 5 7 0.449 (79) 1.259 (75) 39
82 Purdue 6 6 0.476 (72) 0.286 (78) 39
83 UCF 5 7 0.421 (90) 6.695 (54) 38
84 Hawaii 6 7 0.426 (89) -1.118 (85) 36
85 Arizona 4 8 0.41 (93) -1.767 (87) 34
86 Boston College 4 8 0.413 (92) -0.89 (83) 34
87 East Carolina 5 7 0.45 (78) -0.252 (81) 33
88 San Jose State 5 7 0.455 (77) -0.399 (82) 32
89 Kentucky 5 7 0.431 (86) -4.366 (98) 29
90 Oregon State 4 9 0.417 (91) 0.621 (76) 27
91 Fresno State 4 9 0.39 (97) -2.722 (95) 26
92 LA-Monroe 4 8 0.41 (94) 1.323 (74) 26
93 North Texas 5 7 0.443 (82) -2.631 (94) 25
94 UTEP 5 7 0.435 (84) -2.362 (93) 25
95 Washington State 4 8 0.398 (96) -2.031 (91) 24
96 Kent State 5 7 0.441 (83) -3.659 (97) 22
97 Miami-OH 4 8 0.384 (99) 1.801 (72) 21
98 Rice 4 8 0.407 (95) -5.503 (101) 20
99 Duke 3 9 0.376 (101) -3.483 (96) 19
100 Colorado State 3 9 0.358 (103) -9.338 (106) 18
101 Buffalo 3 9 0.316 (110) -7.323 (104) 17
102 Central Michigan 3 9 0.363 (102) -9.352 (107) 16
103 Colorado 3 10 0.38 (100) -9.369 (108) 16
104 New Mexico State 4 9 0.386 (98) -9.256 (105) 16
105 Army 3 8 0.339 (107) -2.24 (92) 14
106 Minnesota 3 9 0.351 (106) -5.75 (102) 14
107 UAB 3 9 0.355 (104) -13.542 (113) 14
108 Ole Miss 2 10 0.355 (105) -6.942 (103) 13
109 Kansas 2 10 0.339 (108) -12.464 (112) 12
110 Maryland 2 10 0.309 (112) -5.469 (100) 10
111 Troy 3 9 0.338 (109) -9.587 (109) 10
112 Idaho 2 10 0.309 (113) -9.713 (110) 8
113 MTSU 2 10 0.306 (114) -13.663 (114) 6
114 Non FBS 6 91 0.314 (111) -19.517 (118) 6
115 UNLV 2 10 0.303 (115) -16.852 (115) 5
116 Indiana 1 11 0.28 (118) -10.472 (111) 4
117 Memphis 2 10 0.299 (116) -18.268 (117) 4
118 Tulane 2 11 0.289 (117) -17.237 (116) 3
119 Akron 1 11 0.247 (121) -19.891 (119) 1
120 Florida Atlantic 1 11 0.263 (120) -20.155 (120) 0
121 New Mexico 1 11 0.267 (119) -22.214 (121) 0

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s