2012 College Football Update 8

Well, that was a strange week away, huh? After last week knocked Alabama off of the island, with Texas A&M winning the game of the year – it sure seemed like we were in an Oregon-Kansas State collision course. Of course, this week both Oregon and Kansas State screwed that up – and so Notre Dame is now the one lone unbeaten, and Notre Dame still has a game left with the disappointing but potent USC. Pretty clearly the SEC is back in the game here. As always, rankings below are as of yesterday’s action, and the methodology can be found here:

Rank Team W L RPI Margin PairWins
1 Notre Dame 11 0 0.684 (1) 22.909 (5) 123
2 Florida 10 1 0.666 (3) 21.426 (8) 121
3 Ohio State 11 0 0.641 (5) 18.488 (13) 121
4 Alabama 10 1 0.628 (7) 30.899 (1) 120
5 Florida State 10 1 0.58 (22) 23.068 (4) 119
6 Kansas State 10 1 0.625 (8) 22.313 (6) 118
7 Oregon 10 1 0.607 (14) 28.13 (2) 118
8 Georgia 10 1 0.607 (13) 19.587 (11) 116
9 Clemson 10 1 0.614 (11) 21.965 (7) 114
10 Stanford 9 2 0.667 (2) 16.604 (20) 113
11 LSU 9 2 0.622 (9) 18.163 (14) 112
12 Nebraska 9 2 0.652 (4) 17.453 (18) 112
13 Texas A&M 9 2 0.605 (15) 24.018 (3) 112
14 Oklahoma 8 2 0.602 (16) 20.391 (10) 111
15 Oregon State 8 2 0.635 (6) 17.684 (15) 110
16 South Carolina 9 2 0.618 (10) 17.604 (16) 108
17 Texas 8 2 0.583 (19) 15.833 (22) 107
18 Oklahoma State 7 3 0.577 (23) 19.15 (12) 106
19 UCLA 9 2 0.58 (21) 14.384 (28) 105
20 Michigan 8 3 0.608 (12) 16.235 (21) 104
21 San Jose State 9 2 0.569 (25) 15.691 (23) 103
22 Utah State 9 2 0.564 (28) 20.431 (9) 101
23 Penn State 7 4 0.565 (27) 15.472 (24) 99
24 Rutgers 9 1 0.558 (31) 12.586 (34) 98
25 Arizona 7 4 0.594 (17) 11.663 (37) 97
26 USC 7 4 0.568 (26) 15.064 (26) 97
27 Northwestern 8 3 0.571 (24) 10.319 (44) 96
28 Boise State 9 2 0.52 (55) 16.766 (19) 91
29 Fresno State 8 3 0.556 (32) 17.56 (17) 91
30 Arkansas State 8 3 0.55 (35) 10.074 (47) 89
31 Cincinnati 7 3 0.54 (41) 14.029 (30) 88
32 Michigan State 5 6 0.559 (30) 11.143 (41) 88
33 Washington 7 4 0.583 (20) 5.891 (63) 88
34 Louisville 9 1 0.548 (38) 8.312 (52) 87
35 Iowa State 6 5 0.549 (36) 10.113 (46) 85
36 Toledo 8 3 0.561 (29) 8.286 (53) 85
37 Mississippi State 8 3 0.552 (34) 12.134 (35) 84
38 Texas Tech 7 4 0.547 (39) 10.653 (43) 84
39 Virginia Tech 6 5 0.526 (49) 12.592 (33) 84
40 Wisconsin 7 4 0.546 (40) 13.817 (32) 84
41 Ball State 8 3 0.589 (18) 9.158 (49) 82
42 North Carolina 7 4 0.518 (56) 10.984 (42) 79
43 Tulsa 9 2 0.549 (37) 11.848 (36) 79
44 San Diego State 8 3 0.527 (46) 11.487 (39) 77
45 Baylor 5 5 0.521 (53) 11.543 (38) 76
46 Vanderbilt 7 4 0.536 (44) 8.961 (50) 76
47 BYU 6 5 0.514 (58) 15.365 (25) 75
48 Syracuse 6 5 0.536 (43) 8.129 (54) 75
49 TCU 6 4 0.517 (57) 9.683 (48) 74
50 UCF 8 3 0.527 (48) 14.373 (29) 73
51 Louisiana Tech 9 2 0.524 (51) 14.618 (27) 72
52 West Virginia 5 5 0.527 (47) 6.236 (59) 72
53 Georgia Tech 6 5 0.489 (69) 10.244 (45) 71
54 Northern Illinois 10 1 0.52 (54) 13.995 (31) 71
55 LA-Lafayette 6 4 0.523 (52) 7.964 (55) 70
56 Missouri 5 6 0.534 (45) 7.577 (57) 69
57 Kent State 10 1 0.556 (33) 8.832 (51) 68
58 Ole Miss 5 6 0.512 (60) 7.206 (58) 63
59 NC State 6 5 0.492 (67) 4.888 (65) 62
60 Duke 6 5 0.525 (50) 2.571 (73) 61
61 LA-Monroe 7 4 0.501 (62) 7.935 (56) 61
62 Western Kentucky 6 5 0.478 (73) 4.813 (66) 61
63 Pittsburgh 4 6 0.458 (83) 6.211 (60) 58
64 Bowling Green 7 4 0.505 (61) 5.026 (64) 57
65 Navy 7 4 0.54 (42) 4.783 (67) 57
66 Tennessee 4 7 0.495 (65) 5.894 (62) 57
67 Arkansas 4 7 0.5 (63) 2.761 (72) 56
68 Utah 4 7 0.464 (81) 6.005 (61) 56
69 Miami-FL 5 6 0.513 (59) 4.744 (68) 55
70 MTSU 7 3 0.492 (66) 3.716 (69) 54
71 Minnesota 6 5 0.489 (68) -0.017 (82) 52
72 Arizona State 6 5 0.477 (75) 11.316 (40) 51
73 Iowa 4 7 0.471 (78) 0.792 (77) 51
74 Purdue 5 6 0.499 (64) 1.406 (75) 50
75 Ohio 8 3 0.478 (74) 2.791 (71) 48
76 Troy 5 6 0.453 (86) 0.107 (81) 47
77 South Florida 3 7 0.475 (76) 1.667 (74) 46
78 Wake Forest 5 6 0.487 (70) -5.829 (105) 46
79 Auburn 3 8 0.458 (84) 0.163 (80) 43
80 California 3 9 0.481 (72) -0.974 (86) 43
81 East Carolina 7 4 0.483 (71) -0.659 (83) 43
82 Nevada 7 4 0.454 (85) 3.455 (70) 41
83 Kentucky 2 9 0.471 (77) -4.332 (99) 38
84 Virginia 4 7 0.449 (89) -3.113 (93) 38
85 Indiana 4 7 0.464 (80) -0.705 (84) 36
86 North Texas 4 7 0.461 (82) -4.132 (97) 36
87 Rice 5 6 0.444 (90) 0.589 (79) 32
88 Temple 4 6 0.452 (87) -2.585 (89) 32
89 Air Force 6 5 0.44 (93) 0.713 (78) 31
90 UTSA 7 4 0.439 (94) -4.228 (98) 31
91 Buffalo 4 7 0.451 (88) -2.802 (91) 30
92 Houston 4 7 0.436 (97) -2.663 (90) 26
93 Marshall 5 6 0.43 (101) -1.822 (87) 25
94 Connecticut 4 6 0.418 (104) -0.91 (85) 23
95 FIU 3 8 0.436 (98) -3.017 (92) 23
96 Maryland 4 7 0.441 (91) -4.51 (101) 23
97 Western Michigan 4 8 0.414 (107) -2.072 (88) 22
98 Kansas 1 10 0.437 (95) -4.81 (102) 21
99 Texas State 3 7 0.437 (96) -4.429 (100) 21
100 Wyoming 4 7 0.434 (100) -3.74 (95) 21
101 Central Michigan 5 6 0.44 (92) -6.507 (107) 20
102 Florida Atlantic 3 8 0.435 (99) -5.048 (103) 20
103 SMU 5 6 0.411 (108) 1.219 (76) 20
104 Boston College 2 9 0.424 (103) -4.127 (96) 19
105 Miami-OH 4 7 0.469 (79) -7.807 (110) 19
106 New Mexico 4 8 0.405 (111) -3.716 (94) 18
107 Illinois 2 9 0.415 (106) -7.863 (111) 17
108 UTEP 3 8 0.408 (110) -6.278 (106) 14
109 UAB 3 8 0.395 (116) -8.779 (113) 12
110 Washington State 2 9 0.403 (112) -9.998 (115) 11
111 Colorado State 3 8 0.4 (115) -8.417 (112) 9
112 Memphis 3 8 0.4 (114) -7.401 (109) 9
113 South Alabama 2 9 0.371 (123) -6.926 (108) 9
114 Army 2 9 0.4 (113) -9.425 (114) 8
115 Eastern Michigan 2 9 0.409 (109) -11.437 (118) 6
116 Tulane 2 9 0.384 (117) -11.367 (117) 6
117 Non FBS 10 97 0.416 (105) -18.7 (123) 6
118 Akron 1 10 0.356 (124) -10 (116) 5
119 UNLV 2 10 0.372 (122) -5.242 (104) 4
120 Hawaii 1 9 0.375 (119) -15.404 (120) 3
121 Colorado 1 10 0.424 (102) -19.461 (125) 1
122 Massachusetts 1 10 0.379 (118) -19.226 (124) 1
123 New Mexico State 1 9 0.348 (125) -15.533 (121) 1
124 Southern Miss 0 11 0.373 (121) -12.93 (119) 1
125 Idaho 1 10 0.374 (120) -17.131 (122) 0

Some notes from the week, and then our playoff preview:

  • I guess we should/could have seen this week’s two losses coming – or for that matter Alabama’s loss.  Alabama had recorded that wildly impressive comeback at LSU – but they also had built up their shield of invincibility against a very soft schedule – and an SEC schedule without any of the East threats.  Texas A&M is at least as good as LSU and had more playmaking with Manziell and thus they lost.  Kansas State?  Well that is less forgivable as Baylor gave up 40 points a game and 71 to West Virginia – though they have an elite offense.  Oregon merely lost an overtime game to a peer elite program – they had not faced much truly difficult opposition all season either, but Stanford is really really good.
  • So, with 2 weeks to go – what should we be focusing on.  Well, Stanford has to win at UCLA (#19 in this list) to clinch the Pac-12 North and earn the honor of facing UCLA a second time for the Pac-12 title.  If Stanford loses, then Oregon comes back into play – if it wins at #15 Oregon State in the Civil War.  For some reason, I keep expecting Oregon to emerge from this.  The funny thing is that Oregon took its loss late, which is usually suicidal – but has a chance to build up some serious brownie points.
  • Florida is in a peculiarly good position.  They are going to lose the SEC East, so their season ends with their annual tilt against #5 Florida State.  They beat Florida, their #2 RPI position will continue to strengthen.  Meanwhile they will be standing by and watching the SEC title game.  For the most part, the SEC title game winner is ahead of Florida in the pecking order.  However, if Georgia loses to Georgia Tech this week – and GT has been pretty good in Athens the two times Paul Johnson had faced them – and then beats Alabama in the SEC title game, it might be hard to keep Florida from being the #1 team in the SEC.  That said, I have to think Alabama is the most likely option.
  • From a straight BCS perspective, Alabama and Georgia and Notre Dame have the simplest “win and your in” tasks.  The ratings here are not huge Georgia fans, but as a practical BCS matter, it’s straightforward.

So how would our rankings and what we think of the rest of the season inform the BCS projection?

  • Notre Dame is #1.  Florida is the rankings #2 – but playing the season out, Alabama feels much more likely, so Notre Dame v Alabama
  • Oregon v Nebraska is the Rose Bowl, Florida State qualifies for the Orange Bowl, Kansas State qualifies for the Fiesta Bowl.
  • The Sugar Bowl loses Alabama as its tie-in, so it gets a replacement.  The choice is between Florida and Georgia, but Florida’s resume is just a ton better.
  • The Fiesta Bowl gets the first at-large.  All of the Pac-12 teams will be 3-loss teams in this scenario.  Oklahoma is the Big 12 team that would make the most sense but Kansas State is here already.  So we stay in the Pac-12 and go with UCLA – we are out of Pac-12 teams but the other conferences do not make a ton of sense.
  • The Sugar Bowl gets Clemson – very easy here.  Orange gets Louisville.

So in summation:

  • BCS Title Game: Notre Dame v Alabama
  • Rose Bowl: Oregon v Nebraska
  • Sugar Bowl: Florida v Clemson
  • Fiesta Bowl: Kansas State v UCLA
  • Orange Bowl: Florida State v Louisville

A National Playoff model – now that we know what it will look like, is easier to fill.  If we assume the Fiesta Bowl and the Sugar Bowl get the National Semifinals based on – well they are the last bowls to get rotated in …

  • The Top 4 seeds are: Notre Dame, Alabama (winning the SEC), Florida State (who in this view beats Florida), and Oregon (who nudges out K-State with wins over Oregon State and UCLA, of course Stanford wins out this is moot and goes to K-State).  Oregon/Kansas State get the #3 seed in this view.
  • As such, Notre Dame plays Florida State in the Fiesta Bowl, Alabama plays Oregon in the Sugar Bowl.
  • The Sugar Bowl as part of the national title rotation sends its champs to other places – but since both K-State and Alabama are actual semifinalists, no big deal.
  • The Rose Bowl loses Oregon, but gets a replacement – Oregon takes Stanford here and goes Stanford-Nebraska for the Rose Bowl (avoiding a regular season rematch of Nebraska-UCLA)
  • The Orange Bowl loses Florida State and goes with Clemson instead.  Florida as the next best SEC team goes here.
  • The Peach Bowl and Cotton get whomever … we got with Kansas State v Texas A&M in the Cotton Bowl and Georgia v Oklahoma in the Peach Bowl.

2012 College Football Update 7

Well, after the most profound weekend of the year – where Kansas State, Alabama, and Oregon all had major tests while Notre Dame almost failed a test nobody saw coming – the race gets a little more definition. Alabama as of yesterday morning had played precisely nobody – and now after their win in the Game of the Year to date this season, that is fixed. Notre Dame continues to be spotty on offense, and needed some real luck, but they have put a lot of wins up. Kansas State keeps navigating through a very good Big 12 without a ton of difficulty, though one hopes Colin Klein’s injury is not serious. As always, rankings below are as of yesterday’s action, and the methodology can be found here:

Rank Team W L RPI Margin PairWins
1 Alabama 9 0 0.697 (2) 35.828 (1) 123
2 Kansas State 9 0 0.651 (5) 27.514 (3) 121
3 Notre Dame 9 0 0.711 (1) 23.938 (7) 120
4 Oregon 9 0 0.637 (8) 29.385 (2) 120
5 Florida 8 1 0.687 (3) 24.045 (6) 119
6 Florida State 8 1 0.582 (23) 24.111 (5) 118
7 Ohio State 10 0 0.646 (6) 19.916 (11) 118
8 Clemson 8 1 0.615 (12) 22.118 (9) 115
9 Georgia 8 1 0.63 (11) 18.474 (13) 115
10 Oregon State 7 1 0.662 (4) 16.408 (19) 114
11 South Carolina 7 2 0.636 (9) 19.767 (12) 114
12 Nebraska 7 2 0.646 (7) 15.934 (22) 112
13 Texas A&M 7 2 0.613 (13) 26.608 (4) 111
14 LSU 7 2 0.611 (15) 17.414 (14) 109
15 Oklahoma 6 2 0.606 (16) 23.9 (8) 109
16 Stanford 7 2 0.631 (10) 14.53 (27) 108
17 Texas Tech 6 3 0.592 (19) 17.25 (15) 107
18 Penn State 6 3 0.584 (22) 16.645 (17) 105
19 UCLA 7 2 0.587 (20) 15.896 (23) 105
20 Texas 7 2 0.585 (21) 14.761 (26) 103
21 Arizona 5 4 0.613 (14) 12.023 (38) 98
22 Michigan 6 3 0.602 (17) 14.89 (25) 98
23 Oklahoma State 5 3 0.564 (29) 16.529 (18) 98
24 Cincinnati 6 2 0.568 (26) 14.477 (28) 96
25 San Jose State 7 2 0.57 (25) 14.255 (31) 96
26 Iowa State 5 4 0.564 (28) 12.935 (34) 93
27 Boise State 7 2 0.541 (39) 16.174 (20) 92
28 North Carolina 6 3 0.556 (34) 12.547 (36) 91
29 Utah State 8 2 0.544 (38) 19.981 (10) 90
30 Michigan State 5 5 0.571 (24) 11.256 (40) 89
31 Northwestern 7 2 0.561 (32) 11.311 (39) 88
32 USC 6 3 0.56 (33) 14.309 (30) 88
33 Washington 5 4 0.597 (18) 3.734 (69) 86
34 Virginia Tech 5 4 0.533 (45) 12.866 (35) 85
35 Mississippi State 7 2 0.55 (37) 12.237 (37) 84
36 Fresno State 7 3 0.537 (44) 16.12 (21) 82
37 Louisville 9 0 0.565 (27) 10.565 (45) 81
38 BYU 5 4 0.53 (47) 15.339 (24) 80
39 Louisiana Tech 8 1 0.533 (46) 16.726 (16) 80
40 Missouri 4 5 0.539 (42) 8.164 (50) 80
41 Wisconsin 6 3 0.54 (40) 10.847 (42) 79
42 Rutgers 7 1 0.54 (41) 11.089 (41) 77
43 TCU 6 3 0.524 (52) 10.727 (43) 77
44 West Virginia 5 3 0.555 (35) 8.122 (51) 76
45 San Diego State 7 3 0.518 (55) 9.688 (46) 74
46 Toledo 8 1 0.561 (31) 7.083 (53) 71
47 UCF 7 2 0.514 (56) 14.334 (29) 69
48 Tennessee 4 5 0.528 (50) 8.801 (49) 67
49 Tulsa 7 2 0.522 (54) 9.004 (47) 67
50 Vanderbilt 5 4 0.508 (58) 5.823 (64) 66
51 Arizona State 5 4 0.503 (59) 13.213 (33) 65
52 Duke 6 4 0.529 (48) 3.71 (70) 65
53 Ole Miss 5 4 0.529 (49) 6.598 (57) 65
54 Arkansas State 6 3 0.523 (53) 7.003 (54) 64
55 LA-Monroe 6 3 0.5 (60) 8.805 (48) 64
56 Utah 4 5 0.486 (71) 10.609 (44) 64
57 Baylor 4 4 0.495 (61) 7.157 (52) 63
58 Northern Illinois 9 1 0.494 (63) 13.326 (32) 63
59 Pittsburgh 4 5 0.475 (76) 6.926 (55) 62
60 Western Kentucky 6 3 0.508 (57) 6.48 (58) 62
61 Ball State 6 3 0.553 (36) 5.831 (63) 61
62 Kent State 8 1 0.525 (51) 6.158 (61) 61
63 Navy 6 3 0.561 (30) 5.942 (62) 61
64 Arkansas 4 5 0.492 (65) 5.214 (65) 60
65 Iowa 4 5 0.493 (64) 3.483 (71) 60
66 Syracuse 4 5 0.488 (68) 6.346 (59) 54
67 Miami-FL 4 5 0.538 (43) 3.235 (72) 53
68 Ohio 8 1 0.487 (69) 5.084 (66) 53
69 Wake Forest 5 4 0.486 (70) -1.069 (88) 52
70 California 3 7 0.47 (81) 2.902 (74) 51
71 NC State 5 4 0.473 (78) 3.113 (73) 51
72 LA-Lafayette 5 3 0.481 (74) 6.334 (60) 50
73 Bowling Green 6 3 0.49 (67) 2.125 (78) 48
74 Kentucky 1 9 0.495 (62) -5.55 (103) 47
75 South Florida 3 6 0.474 (77) 4.874 (67) 47
76 Indiana 4 5 0.481 (73) 2.869 (75) 46
77 MTSU 6 3 0.482 (72) 2.459 (76) 46
78 Virginia 3 6 0.454 (85) -0.818 (84) 41
79 Minnesota 5 4 0.472 (80) 0.294 (82) 40
80 Nevada 6 3 0.451 (86) 4.233 (68) 40
81 Purdue 3 6 0.472 (79) 1.132 (80) 40
82 East Carolina 6 4 0.476 (75) -0.475 (83) 39
83 Auburn 2 7 0.46 (83) 1.092 (81) 38
84 Georgia Tech 4 5 0.443 (90) 6.73 (56) 37
85 UTSA 5 4 0.443 (92) -2.326 (91) 37
86 Western Michigan 4 6 0.443 (91) -0.915 (85) 33
87 Houston 4 5 0.44 (93) -1.005 (86) 32
88 Air Force 5 4 0.435 (96) 2.27 (77) 31
89 Buffalo 2 7 0.449 (88) -2.425 (92) 29
90 North Texas 3 6 0.463 (82) -3.264 (96) 28
91 Temple 3 5 0.454 (84) -3.457 (99) 28
92 Marshall 4 5 0.434 (98) -1.253 (89) 26
93 New Mexico 4 6 0.437 (95) -3.005 (94) 25
94 SMU 4 5 0.424 (103) 1.834 (79) 25
95 Troy 4 5 0.433 (99) -1.057 (87) 25
96 Kansas 1 8 0.435 (97) -3.062 (95) 24
97 Illinois 2 7 0.449 (87) -6.404 (105) 23
98 Rice 4 6 0.428 (102) -2.705 (93) 22
99 Texas State 3 5 0.444 (89) -5.05 (102) 22
100 FIU 2 8 0.428 (101) -3.303 (98) 20
101 Florida Atlantic 2 7 0.428 (100) -6.614 (106) 19
102 Boston College 2 7 0.41 (108) -4.231 (101) 18
103 Maryland 4 5 0.41 (109) -3.97 (100) 18
104 Miami-OH 4 5 0.49 (66) -7.735 (113) 18
105 Central Michigan 3 6 0.438 (94) -7.476 (111) 17
106 UNLV 2 8 0.404 (110) -1.661 (90) 17
107 Wyoming 2 7 0.411 (107) -5.635 (104) 15
108 UAB 2 7 0.404 (111) -7.274 (110) 13
109 UTEP 2 7 0.395 (114) -6.836 (107) 12
110 Washington State 2 7 0.411 (106) -9.314 (114) 12
111 Connecticut 3 6 0.39 (116) -3.293 (97) 11
112 Akron 1 9 0.381 (118) -7.261 (109) 10
113 Army 2 7 0.39 (115) -6.971 (108) 9
114 South Alabama 2 7 0.361 (124) -7.569 (112) 7
115 Tulane 2 7 0.39 (117) -11.82 (116) 7
116 Colorado State 2 7 0.378 (119) -11.616 (115) 6
117 Southern Miss 0 9 0.399 (112) -12.279 (117) 6
118 Non FBS 10 89 0.412 (105) -19.147 (124) 6
119 Eastern Michigan 1 8 0.395 (113) -13.488 (119) 5
120 Colorado 1 8 0.414 (104) -17.969 (122) 4
121 Hawaii 1 7 0.364 (122) -16.763 (121) 3
122 Memphis 1 8 0.363 (123) -13.206 (118) 1
123 New Mexico State 1 8 0.333 (125) -14.567 (120) 1
124 Idaho 1 8 0.365 (121) -18.047 (123) 0
125 Massachusetts 0 9 0.374 (120) -20.83 (125) 0

So what is the fun stuff this week?

  • Well clearly, wow with Oregon’s 62 point outburst.  730 yards in a regulation game against a real opponent.  Yeah yeah, you hear the “wait til they play an SEC team” bleatings, but the team had no trouble moving the ball against LSU last year – they just made mistakes.  They will be deserved underdogs against an Alabama, but what weapons they have!
  • Notre Dame – wow what a lucky Pass Interference.  But every team needs some luck – heck Alabama needed LSU to whiff on a series of 50-50 chances.
  • LSU is a heck of a team, and might be better than last year’s edition because of a real quarterback – but that’s a moot point now.

Enough of the pleasantries, the BCS assessment:

  • National Title Game: Alabama vs Kansas State – K-State moved ahead of Notre Dame after last week, no real shock there
  • Rose Bowl: still Oregon vs Nebraska, we can agree on that
  • Fiesta and Sugar Bowl lose teams, we get Florida to the Sugar Bowl and Notre Dame to the Fiesta Bowl
  • Fiesta, Sugar, Orange the pecking order … so Notre Dame gets Oregon State, Florida gets Clemson and Florida State plays Louisville.

So the BCS lineup to me should be:

  • Championship: Alabama v Kansas State
  • Rose: Oregon v Nebraska
  • Sugar: Florida v Clemson
  • Fiesta: Notre Dame v Oregon State
  • Orange: Florida State v Louisville

If we go to the National Playoff Model, using the Fiesta and Sugar Bowls as the semifinals:

  • Alabama v Oregon, Kansas State v Notre Dame … for the sake of venue, the former goes to New Orleans, the latter to Glendale
  • Rose Bowl takes Nebraska, but replaces Oregon with Oregon State
  • Orange Bowl as a contracted bowl takes Florida State vs South Carolina
  • Thing that isn’t Champions Bowl takes Florida and Oklahoma
  • Peach Bowl: Clemson vs Georgia

2012 College Football Update 6

Well, after falling asleep at the wheel for a week, a week where Florida threw down against South Carolina and Kansas State continued to stake their claim in an increasingly amazing season, we are back in the saddle. Of course, this past week’s action was also very telling as Alabama faced its first decent opponent since the opener and Notre Dame had a chance to show the doubters a thing or two against the increasingly mighty Sooners. Interestingly, compared to the last time we did this, Notre Dame has done nothing but really bolster their resume, but then so did another team with a Heisman clubhouse leader.  As always, rankings below are as of yesterday’s action, and the methodology can be found here:

Rank Team W L RPI Margin PairWins
1 Alabama 8 0 0.692 (3) 38.848 (1) 123
2 Kansas State 8 0 0.669 (4) 29.141 (3) 121
3 Notre Dame 8 0 0.733 (1) 25.929 (5) 121
4 Florida 7 1 0.693 (2) 26.046 (4) 120
5 Oregon 8 0 0.633 (10) 30.549 (2) 120
6 Ohio State 9 0 0.665 (6) 20.299 (10) 119
7 Florida State 8 1 0.592 (21) 24.892 (8) 115
8 Georgia 7 1 0.623 (13) 16.39 (17) 115
9 South Carolina 7 2 0.632 (11) 19.472 (11) 115
10 Oregon State 6 1 0.665 (7) 15.046 (26) 114
11 Stanford 6 2 0.667 (5) 15.726 (20) 112
12 Texas Tech 6 2 0.629 (12) 21.079 (9) 112
13 Arizona 5 3 0.634 (9) 17.023 (16) 111
14 LSU 7 1 0.623 (14) 15.889 (19) 111
15 Clemson 7 1 0.595 (18) 18.659 (13) 110
16 Nebraska 6 2 0.637 (8) 15.114 (23) 110
17 Oklahoma 5 2 0.594 (19) 25.108 (7) 106
18 Boise State 7 1 0.574 (27) 16.37 (18) 105
19 Texas A&M 6 2 0.588 (24) 25.336 (6) 105
20 Iowa State 5 3 0.6 (16) 15.108 (24) 104
21 Penn State 5 3 0.581 (25) 14.643 (27) 102
22 Mississippi State 7 1 0.572 (29) 14.609 (28) 101
23 Michigan 5 3 0.595 (17) 15.335 (22) 100
24 Texas 6 2 0.569 (31) 14.27 (31) 98
25 Cincinnati 5 2 0.569 (32) 14.154 (32) 97
26 USC 6 2 0.577 (26) 14.13 (33) 95
27 North Carolina 6 3 0.561 (35) 12.94 (34) 94
28 Oklahoma State 5 2 0.554 (39) 18.158 (14) 94
29 Northwestern 7 2 0.568 (33) 11.35 (42) 93
30 San Jose State 6 2 0.589 (23) 14.584 (29) 93
31 West Virginia 5 2 0.593 (20) 8.288 (50) 93
32 Louisville 8 0 0.561 (34) 8.759 (47) 92
33 Michigan State 5 4 0.59 (22) 12.052 (38) 90
34 Utah State 7 2 0.545 (42) 18.791 (12) 90
35 Washington 4 4 0.601 (15) 4.049 (69) 87
36 Fresno State 6 3 0.558 (38) 17.349 (15) 85
37 UCLA 6 2 0.572 (30) 12.796 (36) 85
38 BYU 5 4 0.529 (51) 15.573 (21) 80
39 Wisconsin 6 3 0.546 (40) 11.951 (40) 80
40 Western Kentucky 6 2 0.531 (49) 7.922 (51) 78
41 Kent State 7 1 0.531 (48) 6.389 (59) 77
42 Tennessee 3 5 0.534 (46) 10.462 (44) 77
43 Virginia Tech 4 4 0.518 (56) 12.714 (37) 77
44 NC State 5 3 0.533 (47) 8.356 (49) 76
45 Rutgers 7 1 0.545 (41) 11.438 (41) 76
46 TCU 5 3 0.505 (61) 12.001 (39) 76
47 Tulsa 7 1 0.539 (43) 9.624 (46) 73
48 Iowa 4 4 0.529 (50) 3.566 (71) 72
49 Miami-FL 4 4 0.56 (36) 5.437 (62) 71
50 Missouri 4 4 0.528 (52) 7.899 (52) 71
51 Duke 6 3 0.534 (45) 3.944 (70) 69
52 Toledo 8 1 0.559 (37) 7.332 (54) 69
53 Baylor 3 4 0.52 (55) 7.261 (55) 68
54 Louisiana Tech 7 1 0.506 (60) 15.063 (25) 66
55 Navy 5 3 0.574 (28) 6.864 (58) 65
56 Utah 3 5 0.493 (67) 8.646 (48) 64
57 LA-Monroe 6 2 0.522 (54) 9.832 (45) 63
58 Northern Illinois 8 1 0.504 (63) 12.812 (35) 62
59 Ole Miss 5 3 0.506 (59) 7.854 (53) 60
60 Vanderbilt 4 4 0.504 (62) 2.737 (76) 60
61 Ball State 6 3 0.538 (44) 4.938 (64) 59
62 Pittsburgh 4 4 0.443 (89) 5.788 (60) 59
63 UCF 6 2 0.5 (65) 11.198 (43) 59
64 Minnesota 5 3 0.494 (66) 1.791 (81) 58
65 Arkansas State 5 3 0.51 (58) 5.613 (61) 57
66 Syracuse 4 4 0.501 (64) 7.133 (56) 57
67 Arizona State 5 3 0.491 (69) 14.463 (30) 56
68 Bowling Green 6 3 0.493 (68) 2.354 (78) 56
69 Kentucky 1 8 0.513 (57) -2.391 (94) 56
70 California 3 6 0.485 (72) 4.289 (68) 52
71 Arkansas 3 5 0.47 (81) 4.505 (66) 51
72 South Florida 2 6 0.485 (73) 4.875 (65) 49
73 Wake Forest 4 4 0.487 (71) -2.814 (97) 49
74 Auburn 1 7 0.479 (77) -0.641 (85) 48
75 Ohio 7 1 0.488 (70) 3.318 (73) 47
76 San Diego State 6 3 0.472 (79) 6.972 (57) 46
77 Purdue 3 5 0.481 (75) 3.185 (74) 44
78 Air Force 5 3 0.457 (83) 5.041 (63) 42
79 Central Michigan 3 5 0.47 (80) -7.397 (110) 41
80 Indiana 3 5 0.474 (78) 3.143 (75) 41
81 Nevada 6 3 0.444 (87) 4.438 (67) 40
82 New Mexico 4 5 0.481 (76) 1.877 (80) 40
83 MTSU 5 3 0.454 (84) 1.105 (82) 36
84 LA-Lafayette 4 3 0.443 (88) 2.591 (77) 35
85 Marshall 3 5 0.449 (85) -1.024 (87) 33
86 North Texas 3 5 0.482 (74) -1.651 (89) 33
87 Troy 4 4 0.442 (90) -0.799 (86) 31
88 Houston 4 4 0.437 (94) 1.104 (83) 30
89 UTSA 5 3 0.429 (97) -2.716 (96) 30
90 Kansas 1 7 0.436 (95) -0.619 (84) 28
91 Temple 3 4 0.438 (91) -1.937 (91) 27
92 Western Michigan 3 6 0.423 (98) -1.319 (88) 27
93 East Carolina 5 4 0.463 (82) -3.498 (99) 26
94 Buffalo 1 7 0.438 (92) -2.712 (95) 25
95 Maryland 4 4 0.437 (93) -2.22 (93) 25
96 Texas State 3 4 0.448 (86) -3.79 (100) 25
97 Rice 3 6 0.416 (101) -1.868 (90) 24
98 SMU 4 4 0.412 (107) 2.242 (79) 23
99 Virginia 2 6 0.406 (112) -5.659 (104) 22
100 Boston College 2 6 0.412 (105) -3.387 (98) 19
101 Miami-OH 4 4 0.524 (53) -7.777 (112) 19
102 Florida Atlantic 2 6 0.435 (96) -6.71 (108) 18
103 Connecticut 3 5 0.408 (110) -2.115 (92) 16
104 Georgia Tech 3 5 0.405 (114) 3.478 (72) 16
105 South Alabama 2 6 0.409 (109) -4.87 (103) 16
106 Wyoming 1 7 0.421 (99) -6.347 (106) 16
107 Illinois 2 6 0.412 (106) -6.44 (107) 14
108 Washington State 2 6 0.415 (103) -7.061 (109) 13
109 FIU 1 8 0.406 (111) -4.658 (102) 12
