With Green Bay taking its bye week this week, the focus was on some of the other teams, especially San Francisco and whether it could retain it’s surprising to say the least status in the Top 5. Sure, Cleveland was not a great opponent, but still required work. Moreover, the Eagles on Sunday night delivered a stern message, that does not show in the rankings yet, but could be a harbinger down the road … maybe. Without further ado. As always, teams are compared on RPI (with a road win component), record vs good teams, record vs common opponents, head to head and adjusted scoring margin.
| Rank | Team | W | L | RPI | Margin | PairWins |
|---|---|---|---|---|---|---|
| 1 | Packers | 7 | 0 | 0.743 (1) | 15.367 (2) | 30 |
| 2 | 49ers | 6 | 1 | 0.678 (2) | 15.838 (1) | 30 |
| 3 | Bills | 5 | 2 | 0.657 (4) | 15.03 (3) | 29 |
| 4 | Ravens | 5 | 2 | 0.616 (7) | 13.132 (5) | 27 |
| 5 | Lions | 6 | 2 | 0.63 (6) | 13.54 (4) | 27 |
| 6 | Patriots | 5 | 2 | 0.664 (3) | 12.086 (6) | 26 |
| 7 | Bengals | 5 | 2 | 0.607 (8) | 8.084 (11) | 23 |
| 8 | Saints | 5 | 3 | 0.594 (9) | 8.483 (10) | 23 |
| 9 | Steelers | 6 | 2 | 0.64 (5) | 7.721 (12) | 22 |
| 10 | Texans | 5 | 3 | 0.554 (13) | 10.402 (7) | 21 |
| 11 | Bears | 4 | 3 | 0.53 (17) | 9.254 (8) | 19 |
| 12 | Falcons | 4 | 3 | 0.576 (10) | 5.628 (15) | 19 |
| 13 | Chiefs | 4 | 3 | 0.557 (11) | -1.137 (24) | 18 |
| 14 | Jets | 4 | 3 | 0.532 (16) | 6.487 (13) | 17 |
| 15 | Raiders | 4 | 3 | 0.543 (15) | 1.589 (16) | 17 |
| 16 | Chargers | 4 | 3 | 0.553 (14) | 1.066 (18) | 15 |
| 17 | Titans | 4 | 3 | 0.508 (19) | 0.979 (20) | 13 |
| 18 | Bucs | 4 | 3 | 0.523 (18) | -0.321 (22) | 13 |
| 19 | Cowboys | 3 | 4 | 0.494 (21) | 5.699 (14) | 12 |
| 20 | Giants | 5 | 2 | 0.556 (12) | 0.994 (19) | 12 |
| 21 | Eagles | 3 | 4 | 0.496 (20) | 8.863 (9) | 11 |
| 22 | Redskins | 3 | 4 | 0.442 (22) | -1.191 (25) | 9 |
| 23 | Jaguars | 2 | 6 | 0.347 (27) | -0.355 (23) | 7 |
| 24 | Broncos | 2 | 5 | 0.399 (25) | -3.636 (28) | 7 |
| 25 | Seahawks | 2 | 5 | 0.408 (24) | -2.449 (27) | 7 |
| 26 | Vikings | 2 | 6 | 0.376 (26) | 1.112 (17) | 6 |
| 27 | Browns | 3 | 4 | 0.425 (23) | -4.376 (29) | 4 |
| 28 | Panthers | 2 | 6 | 0.313 (28) | 0.851 (21) | 4 |
| 29 | Rams | 1 | 6 | 0.302 (29) | -8.356 (31) | 3 |
| 30 | Cardinals | 1 | 6 | 0.268 (30) | -2.349 (26) | 2 |
| 31 | Dolphins | 0 | 7 | 0.235 (32) | -4.913 (30) | 0 |
| 32 | Colts | 0 | 8 | 0.248 (31) | -10.517 (32) | 0 |
The team making the strongest statement is Cincinnati, shooting up to a very impressive 7th. Much of it is on the back of an NFC West oriented schedule, the same one the rest of the AFC North has, but their defense has been wonderful all season. They are not going to go away – though I don’t see a 12-4 season in them either. The Patriots, after being thumped by the Steelers, plunge to 6th – and really until the defense gets fixed, they don’t deserve much better.
Schedule quartiles:
Toughest schedules (opponent’s record, avg RPI)
- Bills (27-15, .555)
- Lions (27-22, .551)
- Raiders (25-18, .546)
- Falcons (25-19, .546)
- 49ers (25-18, .545)
- Bears (27-19, .541)
- Cowboys (24-19, .540)
- Patriots (24-19, .535)
Easiest schedules
- Steelers (22-29, .468)
- Chargers (18-25, .466)
- Titans (20-26, .463)
- Panthers (22-29, .460)
- Browns (17-26, .457)
- Redskins (16-27, .436)
- Cardinals (19-26, .433)
- Giants (13-29, .414)