Sorry. Not much time to write about the NFL this week. You know how this works – here is the table. Yeah yeah the Giants are under-ranked. The good teams will start to improve their ranking, but the climb has just started presumably.
Rank | Team | W | L | RPI | Margin | PairWins |
---|---|---|---|---|---|---|
1 | Packers | 8 | 0 | 0.749 (1) | 15.991 (1) | 31 |
2 | 49ers | 7 | 1 | 0.682 (2) | 14.661 (2) | 30 |
3 | Ravens | 6 | 2 | 0.654 (3) | 14.336 (3) | 29 |
4 | Lions | 6 | 2 | 0.626 (5) | 13.933 (4) | 28 |
5 | Saints | 6 | 3 | 0.615 (6) | 8.45 (10) | 27 |
6 | Patriots | 5 | 3 | 0.582 (10) | 10.375 (7) | 24 |
7 | Jets | 5 | 3 | 0.598 (7) | 9.552 (9) | 23 |
8 | Bears | 5 | 3 | 0.581 (11) | 10.371 (8) | 23 |
9 | Bills | 5 | 3 | 0.563 (14) | 10.571 (6) | 21 |
10 | Bengals | 6 | 2 | 0.627 (4) | 8.038 (11) | 20 |
11 | Texans | 6 | 3 | 0.57 (13) | 10.879 (5) | 19 |
12 | Steelers | 6 | 3 | 0.576 (12) | 7.342 (13) | 19 |
13 | Falcons | 5 | 3 | 0.591 (9) | 6.628 (14) | 19 |
14 | Raiders | 5 | 4 | 0.523 (15) | -0.54 (24) | 17 |
15 | Cowboys | 4 | 4 | 0.509 (16) | 5.442 (15) | 17 |
16 | Giants | 6 | 2 | 0.594 (8) | 3.054 (16) | 16 |
17 | Bucs | 4 | 4 | 0.503 (17) | 0.696 (20) | 15 |
18 | Chiefs | 4 | 4 | 0.478 (18) | -6.793 (30) | 13 |
19 | Broncos | 3 | 5 | 0.462 (20) | -0.484 (23) | 13 |
20 | Titans | 4 | 4 | 0.465 (19) | 1.063 (18) | 12 |
21 | Eagles | 3 | 5 | 0.458 (21) | 7.701 (12) | 11 |
22 | Chargers | 4 | 5 | 0.453 (22) | 0.812 (19) | 10 |
23 | Redskins | 3 | 5 | 0.415 (24) | -0.621 (26) | 8 |
24 | Vikings | 2 | 6 | 0.375 (26) | 0.521 (21) | 6 |
25 | Seahawks | 2 | 6 | 0.395 (25) | -2.311 (27) | 6 |
26 | Jaguars | 2 | 6 | 0.359 (27) | -0.258 (22) | 5 |
27 | Browns | 3 | 5 | 0.416 (23) | -4.093 (29) | 4 |
28 | Dolphins | 1 | 7 | 0.33 (28) | -0.571 (25) | 3 |
29 | Panthers | 2 | 6 | 0.324 (29) | 1.41 (17) | 3 |
30 | Cardinals | 2 | 6 | 0.311 (30) | -3.219 (28) | 2 |
31 | Rams | 1 | 7 | 0.293 (31) | -8.088 (31) | 1 |
32 | Colts | 0 | 9 | 0.247 (32) | -12.362 (32) | 0 |
Advertisements
sk7326, are you going to publish anymore on Kos? We miss you! Thanks for the power rankings.